Description
Water Vending, Built for Operators
Single-outlet for high-volume purified water. Dual-outlet for purified + mineral / alkaline water with differentiated pricing. Coin, card, and QR payment standard. 4G IoT board for remote monitoring and filter alerts.
Single-Outlet or Dual-Outlet? Compare by Operation
| Single-Outlet | Dual-Outlet | |
|---|---|---|
| Dispensing points | 1 stainless spout | 2 stainless spouts(simultaneous dispensing) |
| Water types | Purified water only | Purified + mineral / alkaline / hydrogen-rich(configurable) |
| Typical production | 400G / 800G / 1200G RO | 400G×2 / 800G×2 |
| Tank configuration | Single PE tank(e.g., 170 L) | Dual PE tanks(e.g., 150 L×2)-21 |
| Best for | High-volume, price-sensitive sites | Sites with customer willingness to pay a premium for functional water |
| Payment | Coin / card / QR | Coin / card / QR |
| IoT | 4G board standard | 4G board standard |
Operator Economics — A Framework You Can Run
Revenue depends on site traffic, local water price, card penetration, and machine uptime. Use the variables below to model your own site; we provide the equipment specifications, not a revenue guarantee.
| Variable | What to input | Why it matters |
|---|---|---|
| Daily dispensed volume | Liters or 20 L bottles per day | Top-line driver |
| Price per liter / per bottle | Local market rate | Determines gross revenue |
| Electricity | Rated power × operating hours | 650 W full load / 120 W production(typical)-21 |
| Consumables | Filter replacement interval | PP 3–6 months; RO 2–3 years |
| Site cost | Rent / revenue share | Fixed cost base |
| Uptime | % of days machine is operational | Directly scales revenue |
Built for Outdoor, Year-Round Operation
| Concern | Design response |
|---|---|
| Freezing temperatures | Full insulation + heating film; rated down to −40°C for low-temperature configurations-31 |
| Vandalism / unauthorized access | Electromagnetic door lock(normally closed; opens after payment) |
| Dispensing hygiene | Stainless steel spout + ozone + UV dual disinfection-21 |
| Corrosion | 1.2 mm galvanized steel sheet with anti-corrosion coating-31 |
| Water tank integrity | One-piece molded PE or 304 stainless steel tank, leak-risk reduced-31 |
| Filtration depth | 5–13 stage configurable; standard includes PP + carbon + RO + post-carbon + ozone + UV |
Manage a Fleet, Not Just a Machine
The 4G IoT board supports two-way communication. Operators view machine status, water quality, filter life, and transaction data remotely from a phone or dashboard. Remote recharge, OTA firmware updates, and multi-level dealer profit sharing are configurable.
Q1: Can one operator run both single-outlet and dual-outlet machines?
Yes. Both use the same 4G management platform. Dual-outlet units can be priced differently per water type within the same dashboard.
Q2: What payment methods are supported?
Coin, bill, IC card, credit card, and QR code. Payment modules are customizable by country and currency.-31
Q3: What is the typical daily production capacity?
Production ranges from 200 to 3,200 gallons per day depending on RO configuration(400G to 3,200G models).-31
Q4: Is the machine suitable for indoor installation as well?
Yes. The same chassis can be specified for indoor or outdoor use. Outdoor configurations add insulation, heating, and weatherproofing.
![]()
![]()






的商业产品摄影图。.png)
Reviews
There are no reviews yet.